npc:typ:bron
NPC: Broń
| NPC | Mapa | Pozycja | Questy | |
|---|---|---|---|---|
| | Warren | Banya Island | 128:242 | |
| | Mr. Kim | Banya Village | 161:144 | Time for the Fleas to Flee |
| | Baldwy | Bichon Castle | 259:271 | |
| | Mr. Kang | Bichon Town | 132:236 | Curing the Poison Pt. 1, Curing the Poison Pt. 2, Curing the Poison Pt. 3, Curing the Poison Pt. 4, Curing the Poison Pt. 6 |
| | Glenn | Desert Mud Fortress | 202:128 | |
| | Mr. Matt | Frost Village | 282:158 | |
| | Abbott | Homeland TroopBase | 167:51 | |
| | Hardy | Lost Paradise | 153:195 | Elephants on Parade |
| | Tumur | Numa Village | 164:161 | |
| | Jarvis | Sabuk Keep | 206:154 | |
| | Carol | Taoist Temple | 356:150 |
npc/typ/bron.txt · ostatnio zmienione: przez 127.0.0.1
