przedmioty:typ:nothing
Inne
| Nazwa | Klasa | Wymaganie | Statystyki | Źródła dropu | |
|---|---|---|---|---|---|
| !Bat Fang (OLD) | wszystkie | brak | 0 | |
| !Cat's Claw | wszystkie | brak | 0 | |
| !Rejuvenation Potion (III) | wszystkie | brak | 0 | |
| !Rejuvenation Potion (IV) | wszystkie | brak | 0 | |
| !Rejuvenation Potion (V) | wszystkie | brak | 0 | |
| !Shell Fragment | wszystkie | brak | 0 | |
| !Trinket | wszystkie | brak | 0 | |
| !Tuft of Fur | wszystkie | brak | 0 | |
| !Worm Guts | wszystkie | brak | 0 | |
| Ancestral Tablet Of Sama Mage | wszystkie | brak | 12 | |
| Ant Egg | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 4 |
| Arachnid Teeth | wszystkie | brak | 0 | |
| Armour Polisher | wszystkie | brak | 0 | ||
| Banya Gem Stone | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 2 |
| Big Skeleton Bone | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 4 |
| Blue Cube | wszystkie | brak | 1 | |
| Blue Orb | wszystkie | brak | 13 | |
| Blue Trinket | wszystkie | brak | 0 | |
| Bronze Chestnut | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 1 |
| Brown Chestnut | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 2 |
| Carnivorous Plant Fruit | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 2 |
| Carnivorous Plant Leaf | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 2 |
| Claw | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 2 |
| Companion Ticket | wszystkie | brak | 0 | |
| Crafting Vault | wszystkie | brak | 0 | |
| Crystal | wszystkie | brak | 278 | |
| Crystallized Dark Ore | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 7 |
| Dark Banya Gem Stone | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 7 |
| David's Key | wszystkie | brak | 0 | |
| East Chiwoo Iron | wszystkie | brak | 0 | |
| Edible Chestnut | wszystkie | brak | 0 | |
| Experience | wszystkie | brak | 0 | |
| Flea Husk | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 3 |
| Fragment | wszystkie | brak | 0 | |
| Fragment (II) | wszystkie | brak | 0 | |
| Fragment (III) | wszystkie | brak | 0 | |
| Fragment (IV) | wszystkie | brak | 0 | |
| Fragment Of Zuma King | wszystkie | brak | 1 | |
| Freedom Pass | wszystkie | brak | 6 | |
| Gold Chest | wszystkie | brak | 0 | |
| Gold Chestnut | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 1 |
| Green Cube | wszystkie | brak | 1 | |
| Green Orb | wszystkie | brak | 13 | |
| Green Trinket | wszystkie | brak | 0 | |
| Gresham's Journal | wszystkie | brak | 0 | |
| Grey Cube | wszystkie | brak | 1 | |
| Grey Orb | wszystkie | brak | 13 | |
| Grey Trinket | wszystkie | brak | 0 | |
| Haylee's Key | wszystkie | brak | 0 | |
| Henry's Journal | wszystkie | brak | 0 | |
| Horn | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 3 |
| Horn Of Uma King | wszystkie | brak | 1 | |
| Husk | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 5 |
| Isaac's Journal | wszystkie | brak | 0 | |
| Item Polisher | wszystkie | brak | 0 | ||
| Jewel | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 7 |
| Kacy's Key | wszystkie | brak | 0 | |
| Maggot Pill | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 3 |
| Old Carrot | wszystkie | brak | 0 | |
| Potion Of Awareness | wszystkie | brak | 0 | |
| Pure Quartz | wszystkie | brak | 0 | |
| Purple Cube | wszystkie | brak | 1 | |
| Purple Orb | wszystkie | brak | 13 | |
| Purple Trinket | wszystkie | brak | 0 | |
| Red Cube | wszystkie | brak | 1 | |
| Red Orb | wszystkie | brak | 13 | |
| Red Trinket | wszystkie | brak | 0 | |
| Refinement Stone | wszystkie | brak | 0 | |
| Relic | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 5 |
| Runed Emblem | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 10 |
| Rusty Amulet Of Dark Sorcery | wszystkie | brak | 5 | |
| Rusty Bracelet Of Ascension | wszystkie | brak | 5 | |
| Rusty Bracer Of Revelation | wszystkie | brak | 5 | |
| Rusty Charm Of The Destroyer | wszystkie | brak | 5 | |
| Rusty Pendant Of Purification | wszystkie | brak | 5 | |
| Rusty Ring Of Enlightenment | wszystkie | brak | 5 | |
| Rusty Signet Of Evoker | wszystkie | brak | 5 | |
| Rusty Signet Of Myrmidon | wszystkie | brak | 5 | |
| Rusty Signet Of Vicar | wszystkie | brak | 5 | |
| Sanyum Bead | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 5 |
| Scorpion Tail | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 3 |
| Scroll Of Greater Teleportation | wszystkie | brak | 0 | |
| Scroll Of Teleportation | wszystkie | brak | 0 | |
| Silver Chestnut | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 1 |
| Skeletal Spine | wszystkie | brak | 0 | |
| Skeleton Bone | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 4 |
| Snake Gall | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 1 |
| Spider Curare | wszystkie | brak | 0 | |
| Spider Web Thread | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 3 |
| Spitting Spider Tooth | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 2 |
| Statue Fragment | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 4 |
| Tears Of Banya | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 4 |
| Tooth | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 3 |
| Venom | wszystkie | brak | 0 | |
| Weapon Template | wszystkie | brak | 9 | |
| West Chiwoo Iron | wszystkie | brak | 0 | |
| Wool | wszystkie | brak | 0 | |
| Yellow Cube | wszystkie | brak | 1 | |
| Yellow Orb | wszystkie | brak | 13 | |
| Yellow Trinket | wszystkie | brak | 0 | |
| Yun Wine | wszystkie | brak | 9 | |
| Zombie Bone | wszystkie | brak | SaleBonus5 +10, SaleBonus10 +20, SaleBonus15 +50, SaleBonus20 +100 | 3 |
| Zombie Flesh | wszystkie | brak | 0 | |
| Relic Fragment | wszystkie | poziom 1 | 1 |
przedmioty/typ/nothing.txt · ostatnio zmienione: przez 127.0.0.1
