przedmioty:typ:weapon
Broń
| Nazwa | Klasa | Wymaganie | Statystyki | Źródła dropu | |
|---|---|---|---|---|---|
| Afterlife | Woj/Czar/Tao | brak | DC 9-21, SC 5-17, HolyAttack +11, Celność +4, CriticalChance +2 | 2 |
| Apocalypse | Woj/Czar/Tao | brak | DC 0-55, CriticalChance +2 | 2 |
| Assassin's Edge | Zabójca | brak | DC 6-41, Szybkość ataku +2, CriticalChance +5 | 0 |
| Blade Of The Dragon Lord | wszystkie | brak | DC 15-55, MC 8-22, SC 8-22, Celność +6, Szybkość ataku +4 | 1 |
| Blades Of Sama | Zabójca | brak | DC 7-50, Szybkość ataku +2, Celność +2, DCPercent +2 | 2 |
| Burning Blade Of Sama | Czarodziej | brak | DC 6-23, MC 4-30, FireAttack +10 | 2 |
| Celestia, Fan of the Heavens | Taoista | brak | DC 10-60, SC 22-55, PhantomAttack +42, SCPercent +3, CriticalDamage +30, CriticalChance +2 | 2 |
| Chaos, The Spiral Death | Zabójca | brak | DC 30-104, MP 300, Celność +6, Szybkość ataku +4, CriticalDamage +30, CriticalChance +2 | 2 |
| Chaotic Heaven Blade | Woj/Czar/Tao | brak | 0 | |
| Chaotic Heaven Blade 2 | Zabójca | brak | 0 | |
| Crescent Moon Cry of the Fallen | Zabójca | brak | DC 44-160, Celność +8, Szybkość ataku +4, MP 400, BlockChance +2, LifeSteal +5 | 3 |
| Deluge, Winter's Might | Czarodziej | brak | DC 10-25, MC 20-50, FireAttack +50, MP 750, CriticalDamage +30, CriticalChance +2 | 2 |
| Divine Blade Of Judgement | Woj/Czar/Tao | brak | DC 9-24, SC 4-14, Celność +3, HolyAttack +10, CriticalChance +2 | 1 |
| Divine Command | Zabójca | brak | DC 8-37, Szybkość ataku +2, CriticalChance +2 | 1 |
| Glaive Of Doom | Woj/Czar/Tao | brak | DC 9-20, MC 3-33, Celność +7, CriticalChance +2 | 1 |
| Heavenly Staff Of Immortality | Woj/Czar/Tao | brak | DC 6-22, MC 4-24, CriticalChance +2 | 2 |
| Janitors Dual Blade | Zabójca | brak | 0 | |
| Janitors Scimitar | Woj/Czar/Tao | brak | 0 | |
| Lifebinder The Ancient Healer | Taoista | brak | DC 33-90, SC 55-90, Zwinność +12, PhantomAttack +55, PickUpRadius +3, CriticalChance +5 | 3 |
| Nemesis, The Blade of Betrayal | Wojownik | brak | DC 30-130, Celność +12, Szybkość ataku +6, LifeSteal +2, CriticalDamage +30, CriticalChance +2 | 2 |
| Obsidian Giant Blade | Woj/Czar/Tao | brak | DC 2-50, CriticalChance +2 | 1 |
| Phoenix Glaive Of Havoc | Zabójca | brak | DC 10-45, Szybkość ataku +2, CriticalChance +2 | 2 |
| Ruination | Zabójca | brak | DC 6-41, Szybkość ataku +2, CriticalChance +2 | 1 |
| Staff Of Retribution | Woj/Czar/Tao | brak | DC 6-20, MC 6-20, CriticalChance +2 | 1 |
| StormCaller The Sky Blade | Czarodziej | brak | MC 25-90, HP 300, MP 500, Zwinność +8, WindAttack +55, PickUpRadius +3 | 3 |
| Sword Of Abyss | Woj/Czar/Tao | brak | DC 8-44, CriticalChance +2 | 1 |
| Taoist's Edge | Taoista | brak | DC 9-24, SC 4-14, Celność +3, HolyAttack +10, CriticalChance +5 | 0 |
| Unholy Blade Of Sama | Taoista | brak | DC 10-23, SC 6-25, DarkAttack +10, SCPercent +2 | 2 |
| Valkyrie Blade of Reckoning | Wojownik | brak | DC 35-185, Celność +8, Szybkość ataku +3, DCPercent +4, BlockChance +5, CriticalDamage +45 | 3 |
| Warden's Fan Of Obedience | Woj/Czar/Tao | brak | DC 8-20, SC 5-16, HolyAttack +10, Celność +3, CriticalChance +2 | 1 |
| Warrior's Edge | Wojownik | brak | DC 2-50, CriticalChance +5 | 0 |
| Wizard's Edge | Czarodziej | brak | DC 6-20, MC 6-20, CriticalChance +5 | 0 |
| Wraith Blade Of Sama | Wojownik | brak | DC 0-60, Celność +2, DCPercent +2 | 2 |
| Trainee's Glaive | Zabójca | poziom 1 | DC 2-5 | 9 |
| Wood Sword | Woj/Czar/Tao | poziom 1 | DC 2-5 | 9 |
| Apprentice's Hand Blade | Zabójca | poziom 3 | DC 3-5 | 9 |
| Dagger | Woj/Czar/Tao | poziom 3 | DC 3-5 | 9 |
| Bronze Sword | Woj/Czar/Tao | poziom 5 | DC 3-6 | 15 |
| Expert's Hand Blade | Zabójca | poziom 5 | DC 3-6, Szybkość ataku +1 | 15 |
| Arisu Wood Sword | Woj/Czar/Tao | poziom 7 | DC 3-7, MC 0-1 | 14 |
| Iron Sword | Woj/Czar/Tao | poziom 7 | DC 4-9 | 15 |
| Razor Sharp Hand Blade | Zabójca | poziom 7 | DC 5-8, Szybkość ataku +1 | 14 |
| Bronze Axe | Woj/Czar/Tao | poziom 14 | DC 0-15 | 29 |
| Claw Of Horror | Zabójca | poziom 14 | DC 2-13, Szybkość ataku +1 | 29 |
| Scimitar | Woj/Czar/Tao | poziom 14 | DC 4-10, SC 0-2 | 29 |
| Trident | Woj/Czar/Tao | poziom 14 | DC 3-10, MC 1-2 | 29 |
| Hexagon Blade | Woj/Czar/Tao | poziom 18 | DC 5-16 | 24 |
| Master's Glaive | Zabójca | poziom 18 | DC 7-14, Szybkość ataku +1 | 24 |
| War Blade | Woj/Czar/Tao | poziom 18 | DC 5-12, SC 1-2, Celność +1 | 24 |
| War Spear | Woj/Czar/Tao | poziom 18 | DC 4-10, MC 1-3 | 24 |
| Deathblow Talon | Zabójca | poziom 20 | DC 3-19, Szybkość ataku +1 | 24 |
| Pick Axe | wszystkie | poziom 20 | DC 0-8 | 0 |
| Power Axe | Woj/Czar/Tao | poziom 20 | DC 0-22 | 24 |
| Assassin's Ripper | Zabójca | poziom 25 | DC 11-14, Szybkość ataku +1 | 12 |
| Sword Of Purification | Woj/Czar/Tao | poziom 25 | DC 10-16 | 12 |
| Bone Claymore | Woj/Czar/Tao | poziom 26 | DC 10-18 | 4 |
| Glaive Of Manes | Zabójca | poziom 26 | DC 13-14, Szybkość ataku +1 | 4 |
| Mage Staff | Woj/Czar/Tao | poziom 26 | DC 5-12, MC 3-5 | 4 |
| Serpent Sword | Woj/Czar/Tao | poziom 26 | DC 6-17, SC 2-4, Celność +2 | 4 |
| Cursed Serpent Sword | Woj/Czar/Tao | poziom 27 | DC 6-16, SC 0-3, Celność +2, DarkAttack +5 | 8 |
| Numa Mage Staff | Woj/Czar/Tao | poziom 27 | DC 5-12, MC 1-3, LightningAttack +5 | 8 |
| Numa Power Axe | Woj/Czar/Tao | poziom 27 | DC 2-27 | 8 |
| Rogue's Render | Zabójca | poziom 27 | DC 4-22, Szybkość ataku +2 | 8 |
| Blue Sword Of Purification | Woj/Czar/Tao | poziom 28 | DC 11-18 | 5 |
| Death Glaive | Zabójca | poziom 28 | DC 11-14, Szybkość ataku +2 | 5 |
| Enchanted Blade | Woj/Czar/Tao | poziom 29 | DC 9-21, Celność +2 | 5 |
| Glaive Of Frozen Heart | Zabójca | poziom 29 | DC 10-17, Szybkość ataku +2 | 5 |
| Blade Of Spirit Caller | Woj/Czar/Tao | poziom 30 | DC 2-48, MC 5-25, SC 5-25, Celność +3, Szybkość ataku +1, CriticalChance +1 | 7 |
| Pick Axe Of Wind | wszystkie | poziom 30 | DC 0-3, Szybkość ataku +3 | 0 |
| Banya Mage Staff | Woj/Czar/Tao | poziom 31 | DC 5-15, MC 2-7 | 5 |
| Conqueror's Talon | Zabójca | poziom 31 | DC 14-18, Szybkość ataku +2 | 5 |
| Enchanted Blade Of Banya | Woj/Czar/Tao | poziom 31 | DC 14-22 | 5 |
| Serpent Sword Of Banya | Woj/Czar/Tao | poziom 31 | DC 7-18, SC 3-5, Celność +2 | 5 |
| Claw Of Black Tortoise | Zabójca | poziom 33 | DC 4-27, Szybkość ataku +1 | 5 |
| Great Axe | Woj/Czar/Tao | poziom 33 | DC 1-32 | 6 |
| Mage Sword | Woj/Czar/Tao | poziom 33 | DC 5-20, MC 3-7, Celność +5 | 6 |
| Valor Blade | Woj/Czar/Tao | poziom 33 | DC 7-18, SC 3-6, Celność +2 | 6 |
| White Lotus Glaive | Zabójca | poziom 33 | DC 4-25, Szybkość ataku +2 | 6 |
| Zuma Dragon Bone Staff | Woj/Czar/Tao | poziom 33 | DC 6-15, MC 2-9 | 5 |
| Zuma Judgement Mace | Woj/Czar/Tao | poziom 33 | DC 0-35, Szybkość ataku -1 | 5 |
| Zuma Runed Staff | Woj/Czar/Tao | poziom 33 | DC 6-18, SC 3-6, HolyAttack +2 | 5 |
| Forged Scimitar Of Banya | Woj/Czar/Tao | poziom 34 | DC 10-25 | 8 |
| Mage Sword Of Banya | Woj/Czar/Tao | poziom 34 | DC 6-16, MC 3-8, Celność +5 | 8 |
| Red Lotus Glaive | Zabójca | poziom 34 | DC 12-20, Szybkość ataku +2 | 8 |
| Runed Staff Of Banya | Woj/Czar/Tao | poziom 34 | DC 6-19, SC 2-7, Celność +2, HolyAttack +3 | 8 |
| Death Steel Claw | Zabójca | poziom 35 | DC 15-18, Szybkość ataku +2 | 6 |
| Forged Scimitar | Woj/Czar/Tao | poziom 35 | DC 13-23 | 6 |
| Muk's Divine Blade Of Judgement | Woj/Czar/Tao | poziom 36 | DC 9-22, SC 33-40, Celność +3 | 1 |
| Muk's Obsidian Giant Blade | Woj/Czar/Tao | poziom 36 | DC 7-89, Szybkość ataku +3 | 1 |
| Muk's Staff Of Retribution | Woj/Czar/Tao | poziom 36 | DC 6-20, MC 33-40 | 1 |
| Muk's Unparalleled Polearm | Zabójca | poziom 36 | DC 70-80, Szybkość ataku +4 | 1 |
| Carmine Claw Determination | Zabójca | poziom 38 | DC 6-27, Szybkość ataku +2 | 7 |
| Dragon Bone Staff | Woj/Czar/Tao | poziom 38 | DC 6-17, MC 4-9 | 7 |
| Judgement Mace | Woj/Czar/Tao | poziom 38 | DC 0-38 | 7 |
| Runed Staff | Woj/Czar/Tao | poziom 38 | DC 6-20, SC 4-8, HolyAttack +4, Celność +2 | 7 |
| Falcon Glaive | Zabójca | poziom 42 | DC 9-25, Szybkość ataku +1 | 6 |
| Shamal's Divine Blade Of Judgment | Woj/Czar/Tao | poziom 42 | DC 7-22, SC 2-4, HolyAttack +5, Celność +3 | 6 |
| Shamal's Obsidian Giant Blade | Woj/Czar/Tao | poziom 42 | DC 5-34 | 6 |
| Shamal's Staff Of Retribution | Woj/Czar/Tao | poziom 42 | DC 6-20, MC 6-8 | 6 |
| Celestial Blade | Woj/Czar/Tao | poziom 45 | DC 7-22, SC 4-9, HolyAttack +4, Celność +3 | 9 |
| Fury Blade | Woj/Czar/Tao | poziom 45 | DC 10-30 | 9 |
| Halberd Of Integrity | Zabójca | poziom 45 | DC 12-23, Szybkość ataku +2 | 9 |
| Pick Axe Of Storm | wszystkie | poziom 45 | DC 0-3, Szybkość ataku +4 | 0 |
| Twisted Blade Of Souls | Woj/Czar/Tao | poziom 45 | DC 9-20, MC 5-9, Celność +6 | 9 |
| Ambitious Glaive Of Doom | Woj/Czar/Tao | poziom 49 | DC 9-20, MC 6-9, Celność +7 | 8 |
| Ambitious Sword Of Abyss | Woj/Czar/Tao | poziom 49 | DC 8-33 | 8 |
| Ambitious Warden's Fan Of Obedience | Woj/Czar/Tao | poziom 49 | DC 8-20, SC 4-8, Celność +3, HolyAttack +5 | 8 |
| Lance Of Obedience | Zabójca | poziom 49 | DC 10-28, Szybkość ataku +2 | 8 |
| Odyn Elemental | Taoista | poziom 55 | DC 33-66, SC 45-60, Zwinność +12, PhantomAttack +45, PickUpRadius +3, CriticalChance +5 | 26 |
| Odyn Mythical | Czarodziej | poziom 55 | MC 25-58, HP 475, MP 500, Zwinność +8, WindAttack +55, PickUpRadius +3 | 26 |
| Odyn Sin | Zabójca | poziom 55 | DC 44-118, Celność +8, Szybkość ataku +4, MP 400, BlockChance +5, LifeSteal +5 | 26 |
| Odyn Son | Wojownik | poziom 55 | DC 35-128, Celność +8, Szybkość ataku +3, DCPercent +4, BlockChance +5, CriticalDamage +45 | 26 |
| Calamity | Woj/Czar/Tao | poziom 56 | DC 0-48, Celność +2 | 4 |
| Claw Of The Demon God | Zabójca | poziom 56 | DC 5-37, Celność +2, Szybkość ataku +2 | 4 |
| Heavenly Blade Of Tranquility | Woj/Czar/Tao | poziom 56 | DC 9-22, SC 5-13, HolyAttack +7, Celność +4 | 4 |
| Talon Staff Of A'Ryong | Woj/Czar/Tao | poziom 56 | DC 6-22, MC 4-15 | 4 |
| Echo, Blades of Torment | Zabójca | poziom 70 | DC 10-65, Celność +4, Szybkość ataku +2, MP 250 | 10 |
| Moonlight, Light in the Darkness | Taoista | poziom 70 | DC 6-30, SC 15-30, DarkAttack +15, SCPercent +5 | 10 |
| Spellkeeper, Knowledge of the Ancients | Czarodziej | poziom 70 | DC 5-28, MC 7-35, WindAttack +15, HP 100 | 10 |
| Valhalla, The Last Hope | Wojownik | poziom 70 | DC 7-80, Celność +8, Szybkość ataku +2, LifeSteal +3 | 10 |
| Alpha, Hammer of Cruelty | Wojownik | poziom 75 | DC 50-120, Celność +4, Szybkość ataku -6, CriticalChance +3 | 7 |
| Dawnseeker, Lights Vengeance | Taoista | poziom 75 | DC 12-80, SC 3-41, DarkAttack +20, CriticalChance +3, SCPercent +5 | 7 |
| Reaper, The Tri-blade | Zabójca | poziom 75 | DC 10-90, Celność +8, Szybkość ataku +3, CriticalChance +3 | 7 |
| Sunshard, Elements Fury | Czarodziej | poziom 75 | DC 12-38, MC 12-45, WindAttack +30, CriticalChance +3 | 7 |
przedmioty/typ/weapon.txt · ostatnio zmienione: przez 127.0.0.1
